<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Technology And Gadget News Tech-Point.Info</title>
	<atom:link href="http://tech-point.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://tech-point.info</link>
	<description></description>
	<pubDate>Mon, 12 Apr 2010 17:16:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Medea Vodka&#8217;s Programmable LED Bottle Display Knows How To Say &#8220;When&#8221;</title>
		<link>http://tech-point.info/medea-vodkas-programmable-led-bottle-display-knows-how-to-say-when/</link>
		<comments>http://tech-point.info/medea-vodkas-programmable-led-bottle-display-knows-how-to-say-when/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 17:16:30 +0000</pubDate>
		<dc:creator>Sean Fallon</dc:creator>
		
		<category><![CDATA[Display]]></category>

		<category><![CDATA[Drinking]]></category>

		<category><![CDATA[Led]]></category>

		<category><![CDATA[misc-gadgets]]></category>

		<category><![CDATA[vodka]]></category>

		<guid isPermaLink="false">http://nerdapproved.com/?p=20878</guid>
		<description><![CDATA[
But it doesn&#8217;t know when to say &#8220;when&#8221;—that part is up to you. The gimicky LED display is programmable for messages up to 255 characters in length, and will scroll for approximately 40 hours before the battery runs out.


The way I see it, Medea should have taken it a step further and launched a twitter [...]]]></description>
		<wfw:commentRss>http://tech-point.info/medea-vodkas-programmable-led-bottle-display-knows-how-to-say-when/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Journalists are Using Social Media for Real Results</title>
		<link>http://tech-point.info/how-journalists-are-using-social-media-for-real-results/</link>
		<comments>http://tech-point.info/how-journalists-are-using-social-media-for-real-results/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 17:12:31 +0000</pubDate>
		<dc:creator>Brenna Ehrlich</dc:creator>
		
		<category><![CDATA[Tech News]]></category>

		<category><![CDATA[Top Tech News]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[foursquare]]></category>

		<category><![CDATA[journalism]]></category>

		<category><![CDATA[journalists]]></category>

		<category><![CDATA[mashable]]></category>

		<category><![CDATA[myspace]]></category>

		<category><![CDATA[politics]]></category>

		<category><![CDATA[pop culture]]></category>

		<category><![CDATA[real results]]></category>

		<category><![CDATA[social good]]></category>

		<category><![CDATA[social networking]]></category>

		<category><![CDATA[social-media]]></category>

		<category><![CDATA[twitter]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://mashable.com/?p=249043</guid>
		<description><![CDATA[<a href="http://api.tweetmeme.com/share?url=http://mashable.com/2010/04/12/journalists-gist/&#38;service=bit.ly"></a> <a class='feedflare' href="http://www.google.com/reader/link?url=http://mashable.com/2010/04/12/journalists-gist/&#38;title=How Journalists are Using Social Media for Real Results&#38;srcTitle=Mashable&#38;srcUrl=http://mashable.com"></a><p><a rel="nofollow" href="http:///www.gist.com/?ref=mashable5" target="_blank"></a><em>The <a href="http://mashable.com/tag/real-results/">Real Results series</a> is supported by <a rel="nofollow" href="http:///www.gist.com/?ref=mashable5" target="_blank">Gist</a>, an online service that helps you build stronger relationships. By connecting your inbox to the web,</em>&#8230;</p>]]></description>
		<wfw:commentRss>http://tech-point.info/how-journalists-are-using-social-media-for-real-results/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Money Going To Venture Funds Down 31 Percent In First Quarter</title>
		<link>http://tech-point.info/new-money-going-to-venture-funds-down-31-percent-in-first-quarter/</link>
		<comments>http://tech-point.info/new-money-going-to-venture-funds-down-31-percent-in-first-quarter/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 16:53:11 +0000</pubDate>
		<dc:creator>Erick Schonfeld</dc:creator>
		
		<category><![CDATA[NVCA]]></category>

		<category><![CDATA[Venture Capital]]></category>

		<category><![CDATA[Web 2.0 News & Ideas]]></category>

		<category><![CDATA[battery ventures]]></category>

		<category><![CDATA[oak investment]]></category>

		<guid isPermaLink="false">http://techcrunch.com/?p=172313</guid>
		<description><![CDATA[<img src="http://tctechcrunch.files.wordpress.com/2010/04/vcfundsq110.png" class="border" alt='' />

Venture capital firms are having their own problems raising new money from limited partners.  Capital inflows in the first quarter were down 31 percent annually to $3.6 billion in the U.S., according to the <a href="http://www.nvca.org/index.php?option=com_content&#38;view=article&#38;id=259:venture-capital-fundraising-q1-2010&#38;catid=131&#38;Itemid=527">National Venture Capital Association</a>.  Venture funds were also down 11 percent from the fourth quarter.

Only 32 funds were able to raise money in the first quarter, down from 44 last quarter and 57 a year ago.  Only 5 new funds were launched, with the vast majority of the money going to established funds, including Battery Ventures and Oak Investment Partners.  Both raised new $750 million funds.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techcrunch.com&#38;blog=11718616&#38;post=172313&#38;subd=tctechcrunch&#38;ref=&#38;feed=1" />]]></description>
		<wfw:commentRss>http://tech-point.info/new-money-going-to-venture-funds-down-31-percent-in-first-quarter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>25 Startups That Will Be Shaping The Next Web</title>
		<link>http://tech-point.info/25-startups-that-will-be-shaping-the-next-web/</link>
		<comments>http://tech-point.info/25-startups-that-will-be-shaping-the-next-web/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 16:52:58 +0000</pubDate>
		<dc:creator>Robin Wauters</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[the next web]]></category>

		<guid isPermaLink="false">http://techcrunch.com/?p=172315</guid>
		<description><![CDATA[<img src="http://tctechcrunch.files.wordpress.com/2010/04/tnwpaypalx.png" class="shot2" />April promises to be quite the busy month for European startups that are preparing to launch on stage. As Mike Butcher wrote earlier today, <a href="http://eu.techcrunch.com/2010/04/01/geeknrolla-to-launch-startups-london-april-20/">GeeknRolla</a> will be <a href="http://eu.techcrunch.com/2010/04/12/geeknrolla-gets-ready-to-rock-startups-and-rock-london/">rocking London</a> on April 20, with a host of great speakers and fledgling tech companies dying to show off their stuff.

A week after that, I'll be attending the fifth edition of <a href="http://thenextweb.com/conference/">The Next Web conference</a>, an annual event held in Amsterdam, The Netherlands. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techcrunch.com&#38;blog=11718616&#38;post=172315&#38;subd=tctechcrunch&#38;ref=&#38;feed=1" />]]></description>
		<wfw:commentRss>http://tech-point.info/25-startups-that-will-be-shaping-the-next-web/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Live from Microsoft’s Project Pink Unveiling</title>
		<link>http://tech-point.info/live-from-microsoft%e2%80%99s-project-pink-unveiling/</link>
		<comments>http://tech-point.info/live-from-microsoft%e2%80%99s-project-pink-unveiling/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 16:43:35 +0000</pubDate>
		<dc:creator>Greg Kumparak</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://techcrunch.com/?p=172319</guid>
		<description><![CDATA[<img src="http://www.mobilecrunch.com/wp-content/uploads/2010/04/DSC_0247-630x418.jpg" />

Another day, another liveblog. We're live in San Francisco, where Microsoft's mobile team is expected to finally pull back the curtains on their long rumored, oft-leaked Project Pink. We're expecting them to unveil at least two new pieces of hardware today (previously known as <a href="http://www.mobilecrunch.com/2010/02/15/microsoft-turtle-and-pure-deets-are-revealed/">"Turtle" and "Pure"</a>), though we're not sure if they'll be running Windows Phone 7 or... something else.

The show is scheduled to begin at 10:00 A.M sharp. We're in our seats, batteries charged and WiFi pumping -- join us after the jump for our up-to-the-minute liveblog.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techcrunch.com&#38;blog=11718616&#38;post=172319&#38;subd=tctechcrunch&#38;ref=&#38;feed=1" />]]></description>
		<wfw:commentRss>http://tech-point.info/live-from-microsoft%e2%80%99s-project-pink-unveiling/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Predator With Nunchucks Lamp Table</title>
		<link>http://tech-point.info/predator-with-nunchucks-lamp-table/</link>
		<comments>http://tech-point.info/predator-with-nunchucks-lamp-table/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 16:40:29 +0000</pubDate>
		<dc:creator>Sean Fallon</dc:creator>
		
		<category><![CDATA[Approved Products]]></category>

		<category><![CDATA[Furniture]]></category>

		<category><![CDATA[Household]]></category>

		<category><![CDATA[Misc. Weirdness]]></category>

		<category><![CDATA[Office Products]]></category>

		<category><![CDATA[decor]]></category>

		<category><![CDATA[lamp table]]></category>

		<category><![CDATA[predator]]></category>

		<category><![CDATA[table]]></category>

		<guid isPermaLink="false">http://nerdapproved.com/?p=20871</guid>
		<description><![CDATA[
I realize you have a lot of choices when it comes to Predator nunchuck lamp tables, but if you can only pick one—make it his version from ProMech. Also available carrying a sword, spear and laser gun.

Product Page (£180 or $277 via Latemag)
]]></description>
		<wfw:commentRss>http://tech-point.info/predator-with-nunchucks-lamp-table/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Docs Gets More Realtime; Adds Google Drawings To The Mix</title>
		<link>http://tech-point.info/google-docs-gets-more-realtime-adds-google-drawings-to-the-mix/</link>
		<comments>http://tech-point.info/google-docs-gets-more-realtime-adds-google-drawings-to-the-mix/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 15:58:32 +0000</pubDate>
		<dc:creator>Erick Schonfeld</dc:creator>
		
		<category><![CDATA[Company & Product Profiles]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Google Docs]]></category>

		<category><![CDATA[Google Drawing]]></category>

		<guid isPermaLink="false">http://techcrunch.com/?p=172266</guid>
		<description><![CDATA[<img src="http://tctechcrunch.files.wordpress.com/2010/04/google-drawings.jpg" class="border" alt='' />

Slowly but surely, Google keeps trying to chip away at Microsoft's core Office productivity suite with Google Docs, its free online word processor, spreadsheet, and presentation software.  Today, Google Drawing is being added to the mix and Google Docs and Spreadsheets is getting a major realtime update.  Both are being announced at Google's Atmosphere event.

Google Drawings is not really a drawing app, it's more of an online whiteboard.  The app is designed to help people visualize ideas through flow charts, diagrams, and stencils.  There is a chat window where participants can chime in.  Images can be imported and moved around.  But sadly there is no freehand drawing option.  The real news, though, is that Google Docs and Spreadsheets is getting more realtime. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techcrunch.com&#38;blog=11718616&#38;post=172266&#38;subd=tctechcrunch&#38;ref=&#38;feed=1" />]]></description>
		<wfw:commentRss>http://tech-point.info/google-docs-gets-more-realtime-adds-google-drawings-to-the-mix/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Twitter Launches A New Guide For Media Organizations</title>
		<link>http://tech-point.info/twitter-launches-a-new-guide-for-media-organizations/</link>
		<comments>http://tech-point.info/twitter-launches-a-new-guide-for-media-organizations/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 15:43:53 +0000</pubDate>
		<dc:creator>Jason Kincaid</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://techcrunch.com/?p=172290</guid>
		<description><![CDATA[<a href="http://media.twitter.com"><img src="http://tctechcrunch.files.wordpress.com/2010/04/twittermedia.jpg" class="shot2"></a>

Twitter has just launched a new site called <a href="http://media.twitter.com">Twitter Media</a>, where it's offering media organizations and journalists some case studies and guidelines to better connect with their Twitter fans.  Alongside the new portal, Twitter has also launched an official <a href="http://twitter.com/twittermedia">Twitter Media account</a>.

The site has the description, <i>"Knowledge and tools to help you use Twitter to transform media, entertainment, and journalism."</i> at the top, then gets right down to business with a series of blog posts.  The first details how the Oxygen network used Twitter and other networks to hold a "social viewing party" as an episode was broadcast, which helped boost ratings 92%.  (As a control the network only did this on the East Coast; the West Coast, which didn't hold a "viewing party", only saw a 14% increase in ratings over the previous season of the show).<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techcrunch.com&#38;blog=11718616&#38;post=172290&#38;subd=tctechcrunch&#38;ref=&#38;feed=1" />]]></description>
		<wfw:commentRss>http://tech-point.info/twitter-launches-a-new-guide-for-media-organizations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AppsFire Hands Out iPhone / iPad App Star Awards (Videos of the Winners)</title>
		<link>http://tech-point.info/appsfire-hands-out-iphone-ipad-app-star-awards-videos-of-the-winners/</link>
		<comments>http://tech-point.info/appsfire-hands-out-iphone-ipad-app-star-awards-videos-of-the-winners/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 15:40:31 +0000</pubDate>
		<dc:creator>Robin Wauters</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[app star awards]]></category>

		<category><![CDATA[appsfire]]></category>

		<category><![CDATA[ipad]]></category>

		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://techcrunch.com/?p=172281</guid>
		<description><![CDATA[<img src="http://tctechcrunch.files.wordpress.com/2010/04/app-star-awards.png" class="shot2" /><a href="http://techcrunch.com/2010/02/03/appsfire-french-angels/">Freshly funded</a> mobile app discovery startup <a href="http://appsfire.com/">AppsFire</a> has handed out some <a href="http://appsfire.com/appstar2/">App Star Awards</a> to a number of developers of <a href="http://techcrunch.com/2009/10/21/appsfire-launches-app-star-awards-contest/">unlaunched iPhone / iPad applications</a> this morning at the <a href="http://www.360idev.com/">360iDev conference</a> in San Jose, California.

This was the second edition of the App Star Awards - the first one was held at the Le Web conference in Paris last year (check out <a href="http://techcrunch.com/2009/12/09/le-web-appsfire-app-star-awards/">the winners</a> of the first edition).<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techcrunch.com&#38;blog=11718616&#38;post=172281&#38;subd=tctechcrunch&#38;ref=&#38;feed=1" />]]></description>
		<wfw:commentRss>http://tech-point.info/appsfire-hands-out-iphone-ipad-app-star-awards-videos-of-the-winners/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Magnetic Accelerator Cannon: Where Physics Meets Physical Comedy</title>
		<link>http://tech-point.info/magnetic-accelerator-cannon-where-physics-meets-physical-comedy/</link>
		<comments>http://tech-point.info/magnetic-accelerator-cannon-where-physics-meets-physical-comedy/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 15:02:48 +0000</pubDate>
		<dc:creator>Sean Fallon</dc:creator>
		
		<category><![CDATA[Approved Products]]></category>

		<category><![CDATA[Cannon]]></category>

		<category><![CDATA[Magnets]]></category>

		<category><![CDATA[accelerator cannon]]></category>

		<category><![CDATA[toys]]></category>

		<guid isPermaLink="false">http://nerdapproved.com/?p=20866</guid>
		<description><![CDATA[This simple device uses the power of strong magnets to propel balls of steel at fantastic speeds. Speaking of steel balls, you will need &#8216;em should you ever find yourself standing in the wrong place at the wrong time around this thing.
Product Page ($30)
]]></description>
		<wfw:commentRss>http://tech-point.info/magnetic-accelerator-cannon-where-physics-meets-physical-comedy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Congrats To Our Dawn of The Dreadfuls Winners!</title>
		<link>http://tech-point.info/congrats-to-our-dawn-of-the-dreadfuls-winners/</link>
		<comments>http://tech-point.info/congrats-to-our-dawn-of-the-dreadfuls-winners/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 15:02:36 +0000</pubDate>
		<dc:creator>Sean Fallon</dc:creator>
		
		<category><![CDATA[anouncements]]></category>

		<category><![CDATA[contest]]></category>

		<category><![CDATA[contests]]></category>

		<category><![CDATA[dawn of the dreadfuls]]></category>

		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://nerdapproved.com/?p=20864</guid>
		<description><![CDATA[Congrats to Arthur Mahler and Lucy Twitchell, the winners of our Pride and Prejudice and Zombies: Dawn of the Dreadfuls contest. Soon they will be immersed in a world of 19th century manners, morals and zombie mayhem.
]]></description>
		<wfw:commentRss>http://tech-point.info/congrats-to-our-dawn-of-the-dreadfuls-winners/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Opera Now 100 Million Strong (Half On Mobile)</title>
		<link>http://tech-point.info/opera-now-100-million-strong-half-on-mobile/</link>
		<comments>http://tech-point.info/opera-now-100-million-strong-half-on-mobile/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 14:40:53 +0000</pubDate>
		<dc:creator>Leena Rao</dc:creator>
		
		<category><![CDATA[Opera]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://techcrunch.com/?p=172268</guid>
		<description><![CDATA[<img src="http://tctechcrunch.files.wordpress.com/2010/04/opera.png" class="shot2">Browser maker <a href="http://www.opera.com/">Opera Software</a> is announcing a milestone today: 100 million people are now using Opera's browsers. Interestingly, half of the audience are using the mobile version of Opera's Browser, Opera Mini. As of March 2010, 50 million unique active users were browsing on Opera's desktop offering on Windows, Mac and Linux computers and 50 million people were using Opera's mobile browser.

While user growth of Opera's desktop offering has increased over 30 percent from last year, Opera Mini is <a href="http://techcrunch.com/2010/03/29/opera-mini-sees-50-5-million-mobile-users-in-february-up-145-percent/">growing much faster</a> in terms of usage. In February, Opera Mini saw a 145 percent increase in users from the previous year. And Opera Mini's growth is steady. Each month, the conclusion is always the same: mobile web usage around the world keeps on <a href="http://techcrunch.com/2009/12/22/opera-state-mobile-web-november/">growing</a> and <a href="http://www.techcrunch.com/2009/11/24/mobile-web-usage-continues-to-explode-as-opera-mini-nears-40-million-monthly-users/">growing</a>.  Clearly, the most significant growth is taking place in Opera's mobile offering. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techcrunch.com&#38;blog=11718616&#38;post=172268&#38;subd=tctechcrunch&#38;ref=&#38;feed=1" />]]></description>
		<wfw:commentRss>http://tech-point.info/opera-now-100-million-strong-half-on-mobile/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Whose Twitter Followers Are Dumber? [Apps]</title>
		<link>http://tech-point.info/whose-twitter-followers-are-dumber-apps/</link>
		<comments>http://tech-point.info/whose-twitter-followers-are-dumber-apps/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 14:23:58 +0000</pubDate>
		<dc:creator>Brenna Ehrlich</dc:creator>
		
		<category><![CDATA[Humor]]></category>

		<category><![CDATA[Tech News]]></category>

		<category><![CDATA[Top Tech News]]></category>

		<category><![CDATA[celebrities]]></category>

		<category><![CDATA[pop culture]]></category>

		<category><![CDATA[social-media]]></category>

		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://mashable.com/?p=249467</guid>
		<description><![CDATA[<a href="http://api.tweetmeme.com/share?url=http://mashable.com/2010/04/12/stupid-fight/&#38;service=bit.ly"></a> <a class='feedflare' href="http://www.google.com/reader/link?url=http://mashable.com/2010/04/12/stupid-fight/&#38;title=Whose Twitter Followers Are Dumber? [Apps]&#38;srcTitle=Mashable&#38;srcUrl=http://mashable.com"></a><p><a href="http://cdn.mashable.com/wp-content/uploads/2010/04/stupid.jpg"></a>Ever wonder who&#8217;s more stupid: Justin Bieber&#8217;s followers or Ashton Kutcher&#8217;s? Well, wonder no more &#8212; there&#8217;s a new app in town that will gauge Twitter idiocy for you.<br /> &#60;span&#8230;</p>]]></description>
		<wfw:commentRss>http://tech-point.info/whose-twitter-followers-are-dumber-apps/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GoGoStat Competes With Ping To Sync Your Social Networks</title>
		<link>http://tech-point.info/gogostat-competes-with-ping-to-sync-your-social-networks/</link>
		<comments>http://tech-point.info/gogostat-competes-with-ping-to-sync-your-social-networks/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 14:15:13 +0000</pubDate>
		<dc:creator>Leena Rao</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[gogostatsync]]></category>

		<guid isPermaLink="false">http://techcrunch.com/?p=172254</guid>
		<description><![CDATA[<img src="http://tctechcrunch.files.wordpress.com/2010/04/gogostat-1.png" class="shot2">Managing your multiple different social network streams and accounts can be a time consuming task for some. A number of startups aim to help you publish to multiple social networks at the same time including <a href="http://www.crunchbase.com/company/ping-fm">Ping.fm</a> and<a href="http://www.crunchbase.com/company/hellotxt"> HelloTxt.</a> <a href="http://www.gogostat.com/">GoGoStat Sync,</a> a startup developed by a number of ex-Microsoft employees is hoping to make the syncing of social network a bit easier today by allowing users to organize and update their profiles on Twitter, Facebook, MySpace, and Flickr. We have 1000 GoGoStat Sync invites for TechCrunch readers. To enable an invite, click <a href="http://www.gogostat.com/">here</a> and enter the code "39F34F94."

On GoGoStat Sync, you can synchronize contacts and photos across multiple social media sites, publish status updates across sites, and sync address books with social networks and email accounts. Similar to other syncing applications, users can decide which social networks to automatically sync updates to. For example, you can automatically send tweets to Facebook and MySpace as status updates. 
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techcrunch.com&#38;blog=11718616&#38;post=172254&#38;subd=tctechcrunch&#38;ref=&#38;feed=1" />]]></description>
		<wfw:commentRss>http://tech-point.info/gogostat-competes-with-ping-to-sync-your-social-networks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Han Solo Carbonite Soap: Wash Off That Holy Crap!</title>
		<link>http://tech-point.info/han-solo-carbonite-soap-wash-off-that-holy-crap/</link>
		<comments>http://tech-point.info/han-solo-carbonite-soap-wash-off-that-holy-crap/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 14:07:03 +0000</pubDate>
		<dc:creator>Sean Fallon</dc:creator>
		
		<category><![CDATA[Approved Products]]></category>

		<category><![CDATA[Carbonite]]></category>

		<category><![CDATA[Han Solo]]></category>

		<category><![CDATA[Misc. Weirdness]]></category>

		<category><![CDATA[Star Wars]]></category>

		<category><![CDATA[nerd-approved]]></category>

		<category><![CDATA[soap]]></category>

		<guid isPermaLink="false">http://nerdapproved.com/?p=20860</guid>
		<description><![CDATA[
This Han Solo carbonite soap is awesome. In fact, I suggest you buy two when Luxury Lane restocks. One to keep and one to rub sensually all over your body—dwelling a little longer on the nipples and crotch. Han will be free in no time.


Product Page ($6.50 via Geekleetist via The Awesomer)
]]></description>
		<wfw:commentRss>http://tech-point.info/han-solo-carbonite-soap-wash-off-that-holy-crap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>British scientists discover deep-sea volcanoes in Caribbean</title>
		<link>http://tech-point.info/british-scientists-discover-deep-sea-volcanoes-in-caribbean/</link>
		<comments>http://tech-point.info/british-scientists-discover-deep-sea-volcanoes-in-caribbean/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 13:54:55 +0000</pubDate>
		<dc:creator>Alaska</dc:creator>
		
		<category><![CDATA[Wired Science]]></category>

		<guid isPermaLink="false">http://www.wired.co.uk/news/archive/2010-04/12/british-scientists-discover-deep-sea-volcanoes-in-caribbean-.aspx</guid>
		<description><![CDATA[<img><p>British scientists have discovered new undersea volcanic vents over half a mile deeper than&#160;those found in&#160;previous locations.</p>
<p>The vents -- found 3.1 miles deep in the Cayman Trough -- are known as 'black smokers' and expel superheated water into the ocean creating a unique habitat for many types of deep-sea creatures. The discoveries have forced scientists to rethink traditional held values of what can survive in such extreme circumstances.</p>
<p>From their ship, the team, made up of several scientists from the University of Southampton as well as researchers from other institutions worldwide, used a remotely controlled deep-sea diving vehicle to survey the Caribbean Sea floor where they found spires of copper and iron ore channelling scalding water into the ocean from under the sea floor.</p>]]></description>
		<wfw:commentRss>http://tech-point.info/british-scientists-discover-deep-sea-volcanoes-in-caribbean/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NachoFoto Launches Realtime Image Search Portal</title>
		<link>http://tech-point.info/nachofoto-launches-realtime-image-search-portal/</link>
		<comments>http://tech-point.info/nachofoto-launches-realtime-image-search-portal/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 13:50:21 +0000</pubDate>
		<dc:creator>Leena Rao</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[nachofoto]]></category>

		<guid isPermaLink="false">http://techcrunch.com/?p=172211</guid>
		<description><![CDATA[<img src="http://tctechcrunch.files.wordpress.com/2010/04/tiger-woods.png">	

A new realtime search engine is launching today but this portal is focused solely on images. Startup <a href="http://nachofoto.com/">NachoFoto</a> is launching a realtime image search engine that helps users find the latest images related to current events. 

NachoFoto will autosuggest search terms for you, but the site only indexes photo related to current or trending topics on the web. The site will crawl the web and blogs (but not Flickr or other photo sharing sites) for images related to current topics. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techcrunch.com&#38;blog=11718616&#38;post=172211&#38;subd=tctechcrunch&#38;ref=&#38;feed=1" />]]></description>
		<wfw:commentRss>http://tech-point.info/nachofoto-launches-realtime-image-search-portal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Best Buy Officially Selling Nook reader</title>
		<link>http://tech-point.info/best-buy-officially-selling-nook-reader/</link>
		<comments>http://tech-point.info/best-buy-officially-selling-nook-reader/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 13:10:36 +0000</pubDate>
		<dc:creator>John Biggs</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[nook]]></category>

		<guid isPermaLink="false">http://techcrunch.com/?p=172248</guid>
		<description><![CDATA[<img src="http://www.crunchgear.com/wp-content/uploads/2010/04/The-Nook-eBook-Reader-620x327.jpg">Barnes &#38; Noble and Best Buy have teamed up to sell B&#38;N's <A HREF="http://crunchgear.com/tag/nook">Nook ereader</A> on April 18, just <A HREF="http://www.crunchgear.com/2010/04/08/best-buy-to-start-selling-the-nook-on-april-18/">as we predicted</A>. As the press release states, this is just in time for Mother's/Father's Day, graduation, and the Feasts of St. Apollonius the Apologist and St. Wicterp. The Nook will cost $259.99 and will be available in Best Buy stores.

As you recall, the <A HREF="http://www.crunchgear.com/2010/02/08/bn-says-the-nook-will-be-available-in-stores-nationwide-this-week/">Nook</A> has generated quite a bit of buzz but folks across the country have had trouble finding them in the wild. By selling them in Best Buy, B&#38;N is at least assured of a relatively larger audience of tech-savvy consumers walking past its displays. However, because Best Buy is also selling the iPad, I suspect those same consumers will find the Nook - heck, even the Kindle - a hard sell after eying Apple's latest creation.

<A HREF="http://www.crunchgear.com/2009/10/20/chart-how-the-nook-stacks-up-in-the-ereader-race/">As we mentioned before</A>, Kindle and Nook are excellent ereaders with great battery life. However, I'm concerned that smaller, cheaper ereaders, some without eink screens, will be taking their share of this sub-$300 market from Amazon and B&#38;N. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techcrunch.com&#38;blog=11718616&#38;post=172248&#38;subd=tctechcrunch&#38;ref=&#38;feed=1" />]]></description>
		<wfw:commentRss>http://tech-point.info/best-buy-officially-selling-nook-reader/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Korea’s NHN Buys Japanese Portal Livedoor For $68 Million</title>
		<link>http://tech-point.info/korea%e2%80%99s-nhn-buys-japanese-portal-livedoor-for-68-million/</link>
		<comments>http://tech-point.info/korea%e2%80%99s-nhn-buys-japanese-portal-livedoor-for-68-million/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 13:10:21 +0000</pubDate>
		<dc:creator>Serkan Toto</dc:creator>
		
		<category><![CDATA[Web 2.0 News & Ideas]]></category>

		<category><![CDATA[livedoor]]></category>

		<category><![CDATA[nhn]]></category>

		<guid isPermaLink="false">http://techcrunch.com/?p=172210</guid>
		<description><![CDATA[<img src="http://tctechcrunch.files.wordpress.com/2010/04/nhn_livedoor_logo.png" />
