<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Technology And Gadget News Tech-Point.Info</title>
	<atom:link href="http://tech-point.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://tech-point.info</link>
	<description></description>
	<pubDate>Thu, 11 Mar 2010 11:00:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MyEdu Will Be Your Curriculum Guide And Virtual College Advisor Rolled Into One</title>
		<link>http://tech-point.info/myedu-will-be-your-curriculum-guide-and-virtual-college-advisor-rolled-into-one/</link>
		<comments>http://tech-point.info/myedu-will-be-your-curriculum-guide-and-virtual-college-advisor-rolled-into-one/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 11:00:03 +0000</pubDate>
		<dc:creator>Leena Rao</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[myedu]]></category>

		<guid isPermaLink="false">http://techcrunch.com/?p=164694</guid>
		<description><![CDATA[<p><a href="http://api.tweetmeme.com/share?url=http://techcrunch.com/2010/03/11/myedu-will-be-your-curriculum-guide-and-virtual-college-advisor-rolled-into-one/&#38;style=compact&#38;source=techcrunch&#38;service=bit.ly"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http://techcrunch.com/2010/03/11/myedu-will-be-your-curriculum-guide-and-virtual-college-advisor-rolled-into-one/&#38;style=compact&#38;source=techcrunch&#38;service=bit.ly" /></a></p><img src="http://tctechcrunch.files.wordpress.com/2010/03/myedu.png" class="shot2">Do you remember to the days of college, when you were required to sort through your curriculum and career goals with your designated college advisor? Education startup <a href="http://www.myedu.com/">MyEdu</a> aims to replace this by helping  students virtually access their academic information and create a roadmap tailored to their career goals. 

To date, over 2 million students at 750 universities have used MyEdu to earn their degree. MyEdu's suite of online products try to streamline the entire process of a college student's lifecycle, from selecting a college through to earning a degree. The suite includes detailed course descriptions, grade distributions, official course evaluations, and student reviews to pick the right classes; and schedule Planner to build the best schedule that fits a student's time constraints and goals. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techcrunch.com&#38;blog=11718616&#38;post=164694&#38;subd=tctechcrunch&#38;ref=&#38;feed=1" />]]></description>
		<wfw:commentRss>http://tech-point.info/myedu-will-be-your-curriculum-guide-and-virtual-college-advisor-rolled-into-one/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lucid Imagination Raises $10 Million For Apache Search Technology</title>
		<link>http://tech-point.info/lucid-imagination-raises-10-million-for-apache-search-technology/</link>
		<comments>http://tech-point.info/lucid-imagination-raises-10-million-for-apache-search-technology/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 07:56:21 +0000</pubDate>
		<dc:creator>Leena Rao</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[lucid]]></category>

		<guid isPermaLink="false">http://techcrunch.com/?p=164691</guid>
		<description><![CDATA[<p><a href="http://api.tweetmeme.com/share?url=http://techcrunch.com/2010/03/10/lucid-imagination-raises-10-million-for-apache-search-technology/&#38;style=compact&#38;source=techcrunch&#38;service=bit.ly"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http://techcrunch.com/2010/03/10/lucid-imagination-raises-10-million-for-apache-search-technology/&#38;style=compact&#38;source=techcrunch&#38;service=bit.ly" /></a></p><img src="http://tctechcrunch.files.wordpress.com/2010/03/lucid.png" class="shot2"><a href="http://www.lucidimagination.com/">Lucid  Imagination</a>, the startup that commercially distributes the open source Apache Lucene and Apache Solr search technology, has raised $10 million in Series B funding from <a href="http://www.crunchbase.com/financial-organization/shasta-ventures">Shasta Ventures</a> with <a href="http://www.crunchbase.com/financial-organization/granite-ventures">Granite Ventures</a> and <a href="http://www.crunchbase.com/financial-organization/walden-international">Walden International</a> participating in the round. This brings the company's total funding to <a href="http://www.crunchbase.com/company/lucid-imagination">$16 million.</a>

Lucid powers enterprise search technologies using the open source Lucene/Solr search. Customers include Zappos, Nike and Netflix. The new funding will be used to accelerate the adoption of Lucene/Solr search technology.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techcrunch.com&#38;blog=11718616&#38;post=164691&#38;subd=tctechcrunch&#38;ref=&#38;feed=1" />]]></description>
		<wfw:commentRss>http://tech-point.info/lucid-imagination-raises-10-million-for-apache-search-technology/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Opera Mini 5 Beta Now Available For Android</title>
		<link>http://tech-point.info/opera-mini-5-beta-now-available-for-android/</link>
		<comments>http://tech-point.info/opera-mini-5-beta-now-available-for-android/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 07:00:46 +0000</pubDate>
		<dc:creator>Greg Kumparak</dc:creator>
		
		<category><![CDATA[Opera]]></category>

		<category><![CDATA[mobilecrunch]]></category>

		<guid isPermaLink="false">http://techcrunch.com/2010/03/10/opera-mini-5-beta-now-available-for-android/</guid>
		<description><![CDATA[<p><a href="http://api.tweetmeme.com/share?url=http://techcrunch.com/2010/03/10/opera-mini-5-beta-now-available-for-android/&#38;style=compact&#38;source=techcrunch&#38;service=bit.ly"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http://techcrunch.com/2010/03/10/opera-mini-5-beta-now-available-for-android/&#38;style=compact&#38;source=techcrunch&#38;service=bit.ly" /></a></p><img src="http://www.mobilecrunch.com/wp-content/uploads/2010/03/screenshot_01_speeddial_p-378x630.png" />

Sure, Opera Mini may (<a href="http://techcrunch.com/2009/09/24/opera-mini-tops-30-million-users-but-is-it-the-worlds-most-popular-mobile-browser/">or may not</a>) already be the most popular mobile browser in the world -- but why stop there? Following up on the Android release of Opera Mobile 4 <a href="http://www.mobilecrunch.com/2008/11/24/opera-mini-42-now-available-on-the-android-market/">just over a year ago</a>, Opera has just launched Opera Mini 5 for Android into public beta.

The jump from version 4 to version 5 is pretty huge, introducing a handful of features that Opera says "makes your mobile browsing experience as close as it can be to your desktop experience."<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techcrunch.com&#38;blog=11718616&#38;post=164698&#38;subd=tctechcrunch&#38;ref=&#38;feed=1" />]]></description>
		<wfw:commentRss>http://tech-point.info/opera-mini-5-beta-now-available-for-android/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Whrrl 3 Wants To Kill Farmville. Not Foursquare. Not Gowalla. Farmville.</title>
		<link>http://tech-point.info/whrrl-3-wants-to-kill-farmville-not-foursquare-not-gowalla-farmville/</link>
		<comments>http://tech-point.info/whrrl-3-wants-to-kill-farmville-not-foursquare-not-gowalla-farmville/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 03:36:20 +0000</pubDate>
		<dc:creator>MG Siegler</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[foursquare]]></category>

		<category><![CDATA[gowalla]]></category>

		<category><![CDATA[iphone]]></category>

		<category><![CDATA[pelago]]></category>

		<category><![CDATA[whrrl]]></category>

		<category><![CDATA[whrrl 3]]></category>

		<guid isPermaLink="false">http://techcrunch.com/?p=164672</guid>
		<description><![CDATA[<p><a href="http://api.tweetmeme.com/share?url=http://techcrunch.com/2010/03/10/whrrl-3/&#38;style=compact&#38;source=techcrunch&#38;service=bit.ly"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http://techcrunch.com/2010/03/10/whrrl-3/&#38;style=compact&#38;source=techcrunch&#38;service=bit.ly" /></a></p><img src="http://tctechcrunch.files.wordpress.com/2010/03/aaac.png" alt="" width="211" height="152" class="alignnone size-full wp-image-164688" /><a href="http://www.pelago.com/">Pelago</a> knows that just about every location-based app in the world is seeking coverage right now just prior to SXSW where <a href="http://techcrunch.com/2010/02/25/location-sxsw/">they will all battle</a> <em>Highlander</em>-style. So they approached me with a pretty smart pitch: curing the "social rut." What they mean by that is these days, despite the prevalence of social networks, people are actually less social than ever because they're being roped into playing games like Farmville and Mafia Wars for hours on end. Sitting in their rooms. Alone.

While that may be a part of social networking (a rather large, hugely profitably part), it's not really social. That's why location-based networks excite me: they have the potential to <a href="http://techcrunch.com/2009/11/18/location-is-the-missing-link-between-social-networks-and-the-real-world/">bridge social networking with actual social activity</a>. And that's exactly how Pelago is positioning the latest version of its location-based app, <a href="http://whrrl.com/">Whrrl 3</a>.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techcrunch.com&#38;blog=11718616&#38;post=164672&#38;subd=tctechcrunch&#38;ref=&#38;feed=1" />]]></description>
		<wfw:commentRss>http://tech-point.info/whrrl-3-wants-to-kill-farmville-not-foursquare-not-gowalla-farmville/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Truth About the Average Twitter User [STATS]</title>
		<link>http://tech-point.info/the-truth-about-the-average-twitter-user-stats/</link>
		<comments>http://tech-point.info/the-truth-about-the-average-twitter-user-stats/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 02:16:54 +0000</pubDate>
		<dc:creator>Ben Parr</dc:creator>
		
		<category><![CDATA[Barracuda Labs]]></category>

		<category><![CDATA[Tech News]]></category>

		<category><![CDATA[Top Tech News]]></category>

		<category><![CDATA[followers]]></category>

		<category><![CDATA[mashable]]></category>

		<category><![CDATA[stats]]></category>

		<category><![CDATA[trending]]></category>

		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://mashable.com/?p=225021</guid>
		<description><![CDATA[<a href="http://api.tweetmeme.com/share?url=http://mashable.com/2010/03/10/twitter-follow-stats/&#38;service=bit.ly"></a> <a class='feedflare' href="http://www.google.com/reader/link?url=http://mashable.com/2010/03/10/twitter-follow-stats/&#38;title=The Truth About the Average Twitter User [STATS]&#38;srcTitle=Mashable&#38;srcUrl=http://mashable.com"></a><p>A new study from security firm <a href="http://www.barracudanetworks.com/ns/news_and_events/index.php?nid=387" target="_blank">Barracuda Labs</a> provides some interesting insights into the state of the Twitterverse.  Unfortunately for the microblogging startup, the stats say that&#8230;</p>]]></description>
		<wfw:commentRss>http://tech-point.info/the-truth-about-the-average-twitter-user-stats/feed/</wfw:commentRss>
		</item>
		<item>
		<title>doubleTwist’s iTunes Alternative (That Works With Android) Adds Podcast Support</title>
		<link>http://tech-point.info/doubletwist%e2%80%99s-itunes-alternative-that-works-with-android-adds-podcast-support/</link>
		<comments>http://tech-point.info/doubletwist%e2%80%99s-itunes-alternative-that-works-with-android-adds-podcast-support/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 02:15:05 +0000</pubDate>
		<dc:creator>Jason Kincaid</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[doubletwist]]></category>

		<guid isPermaLink="false">http://techcrunch.com/?p=164652</guid>
		<description><![CDATA[<p><a href="http://api.tweetmeme.com/share?url=http://techcrunch.com/2010/03/10/doubletwist-podcasts-android/&#38;style=compact&#38;source=techcrunch&#38;service=bit.ly"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http://techcrunch.com/2010/03/10/doubletwist-podcasts-android/&#38;style=compact&#38;source=techcrunch&#38;service=bit.ly" /></a></p><a href="http://www.doubletwist.com"><img class="shot2" src="http://tctechcrunch.files.wordpress.com/2010/03/doubletwistlogo.png" alt="" /></a>Over the last six months, <a href="http://www.doubletwist.com">doubleTwist</a>, the iTunes alternative that lets you manage your music, videos, and photos, has really been stepping up its game. In October the company <a href="http://techcrunch.com/2009/10/06/doubletwist-unveils-an-alternative-to-the-itunes-music-store-powered-by-amazon-mp3/">integrated</a> an Amazon-powered MP3 store, allowing users to download and sync their music directly with any of hundreds of compatible devices, much as they would with the iTunes/iPod combo.  And today it's adding a new feature that makes it an even more viable iTunes competitor: support for podcasts.

Co-founder <a href="http://www.crunchbase.com/person/monique-farantos">Monique Farantzos</a> says that doubleTwist has built and integrated a podcast search engine with 20 times as many podcasts as iTunes offers.  Rankings are based on popularity (as opposed to a simple listing that would grow unmanageable with that much content).  The new feature is launching on Windows now, with Mac support for podcasts coming next month.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techcrunch.com&#38;blog=11718616&#38;post=164652&#38;subd=tctechcrunch&#38;ref=&#38;feed=1" />]]></description>
		<wfw:commentRss>http://tech-point.info/doubletwist%e2%80%99s-itunes-alternative-that-works-with-android-adds-podcast-support/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Indiagames Partners With IPL And Facebook To Launch Social Cricket Games</title>
		<link>http://tech-point.info/indiagames-partners-with-ipl-and-facebook-to-launch-social-cricket-games/</link>
		<comments>http://tech-point.info/indiagames-partners-with-ipl-and-facebook-to-launch-social-cricket-games/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 02:00:13 +0000</pubDate>
		<dc:creator>Leena Rao</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[indiagames]]></category>

		<guid isPermaLink="false">http://techcrunch.com/?p=164588</guid>
		<description><![CDATA[<p><a href="http://api.tweetmeme.com/share?url=http://techcrunch.com/2010/03/10/indiagames-partners-with-ipl-and-facebook-to-launch-social-cricket-games/&#38;style=compact&#38;source=techcrunch&#38;service=bit.ly"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http://techcrunch.com/2010/03/10/indiagames-partners-with-ipl-and-facebook-to-launch-social-cricket-games/&#38;style=compact&#38;source=techcrunch&#38;service=bit.ly" /></a></p><img src="http://tctechcrunch.files.wordpress.com/2010/03/ip.png">	

Earlier this year, Google landed a <a href="http://www.cnn.com/2010/SPORT/01/21/cricket.youtube.sceening.ipl/index.html">"landmark" deal</a> with Global Cricket Ventures, the licensing partner to the Indian Premier League (IPL), which would give them the so rights to live stream cricket matches from the IPL on <a href="http://www.youtube.com/ipl">YouTube.</a> This is a huge deal because the streaming of the 2010 IPL season (which starts on Friday and lasts for 45 days) is the first time a large-scale global sporting event will be streamed; with the reach expected to be at least a half-a-billion viewers. Now of of India's largest gaming companies, <a href="http://www.indiagames.com/corporate/o_Index.html">Indiagames</a>, has bought the official gaming rights to the IPL tournament to deliver games around the Indian cricket tournament. 

Indiagames will be launching a series of web and mobile apps throughout the next 45 days. The first app, called <a href="http://ipl.t20fever.com/cricketonline/index.php">IPL Indiagames T20 Fever,</a> is an online game that uses Facebook Connect to allow users to create cricket teams consisting of both Facebook friends and IPL professional cricketers.  The game will also include micro-transaction support, allowing users to users to virtually  buy IPL players to improve their chances of becoming the IPL Champion.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techcrunch.com&#38;blog=11718616&#38;post=164588&#38;subd=tctechcrunch&#38;ref=&#38;feed=1" />]]></description>
		<wfw:commentRss>http://tech-point.info/indiagames-partners-with-ipl-and-facebook-to-launch-social-cricket-games/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brizzly’s Been Busy — Buying Apps, Creating Guides, And Going On Picnics.</title>
		<link>http://tech-point.info/brizzly%e2%80%99s-been-busy-%e2%80%94-buying-apps-creating-guides-and-going-on-picnics/</link>
		<comments>http://tech-point.info/brizzly%e2%80%99s-been-busy-%e2%80%94-buying-apps-creating-guides-and-going-on-picnics/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 01:55:40 +0000</pubDate>
		<dc:creator>MG Siegler</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[birdfeed]]></category>

		<category><![CDATA[brizzly]]></category>

		<category><![CDATA[brizzly guide]]></category>

		<category><![CDATA[thing labs]]></category>

		<category><![CDATA[twitter]]></category>

		<category><![CDATA[wikirank]]></category>

		<guid isPermaLink="false">http://techcrunch.com/?p=164654</guid>
		<description><![CDATA[<p><a href="http://api.tweetmeme.com/share?url=http://techcrunch.com/2010/03/10/brizzly-guide-iphone-picnic/&#38;style=compact&#38;source=techcrunch&#38;service=bit.ly"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http://techcrunch.com/2010/03/10/brizzly-guide-iphone-picnic/&#38;style=compact&#38;source=techcrunch&#38;service=bit.ly" /></a></p><img class="alignright size-full wp-image-164657" src="http://tctechcrunch.files.wordpress.com/2010/03/the-brizzly-bear-dressed-in-a-bird-suit.png" alt="" width="222" height="259" />Since it <a href="http://techcrunch.com/2009/07/10/brizzly-a-twitter-reader-from-the-people-who-brought-you-google-reader/">launched last July</a> at our Realtime Stream CrunchUp, <a href="http://brizzly.com">Brizzly</a> has been one of the best web-based Twitter apps. It offers support for viewing pictures inline, shortened link expansion, multiple Twitter accounts, and even <a href="http://techcrunch.com/2009/10/28/brizzly-gets-a-new-coat-facebook/">some Facebook support</a>. But they've been quiet in recent months. Now we know why.

The Brizzly team went into hibernation because they made a couple of acquisitions, and have been working on a new feature. First, they bought <a href="http://techcrunch.com/2009/06/29/birdfeed-finally-an-iphone-twitter-client-to-match-tweeties-speed-and-simplicity/">one of my favorite</a> Twitter iPhone apps, Birdfeed. One of the <a href="http://techcrunch.com/2009/11/10/birdfeed-looks-to-attract-tweets-as-the-go-to-twitter-geolocation-app/">earliest apps to gain Twitter geolocation</a> support, I had been worrying that Birdfeed would go extinct because developer <a href="http://www.crunchbase.com/person/buzz-andersen">Buzz Andersen</a> recently joined <a href="http://www.crunchbase.com/person/jack-dorsey">Jack Dorsey's</a> mobile payment startup, <a href="http://squareup.com">Square</a>. But since the acquisition (which actually occurred in the November/December timeframe), Andersen has been working closely with the Brizzly team to wrap the app in its new skin.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techcrunch.com&#38;blog=11718616&#38;post=164654&#38;subd=tctechcrunch&#38;ref=&#38;feed=1" />]]></description>
		<wfw:commentRss>http://tech-point.info/brizzly%e2%80%99s-been-busy-%e2%80%94-buying-apps-creating-guides-and-going-on-picnics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Twitter’s Website Now Attaches Location to Tweets [PICS]</title>
		<link>http://tech-point.info/twitter%e2%80%99s-website-now-attaches-location-to-tweets-pics/</link>
		<comments>http://tech-point.info/twitter%e2%80%99s-website-now-attaches-location-to-tweets-pics/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 01:01:44 +0000</pubDate>
		<dc:creator>Ben Parr</dc:creator>
		
		<category><![CDATA[Geolocation]]></category>

		<category><![CDATA[Tech News]]></category>

		<category><![CDATA[Top Stories]]></category>

		<category><![CDATA[Top Tech News]]></category>

		<category><![CDATA[mashable]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://mashable.com/?p=225133</guid>
		<description><![CDATA[<a href="http://api.tweetmeme.com/share?url=http://mashable.com/2010/03/10/twitter-geolocation-tweets/&#38;service=bit.ly"></a> <a class='feedflare' href="http://www.google.com/reader/link?url=http://mashable.com/2010/03/10/twitter-geolocation-tweets/&#38;title=Twitter&#8217;s Website Now Attaches Location to Tweets [PICS]&#38;srcTitle=Mashable&#38;srcUrl=http://mashable.com"></a><p>Twitter has just flipped the switch on geolocation within Twitter.com.  Now at least some users can pull up location-based information from individual tweets on the microblogging website.</p><p>While attaching&#8230;</p>]]></description>
		<wfw:commentRss>http://tech-point.info/twitter%e2%80%99s-website-now-attaches-location-to-tweets-pics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sonos To Take Investment From Index Ventures, Add Mike Volpi To Board Of Directors</title>
		<link>http://tech-point.info/sonos-to-take-investment-from-index-ventures-add-mike-volpi-to-board-of-directors/</link>
		<comments>http://tech-point.info/sonos-to-take-investment-from-index-ventures-add-mike-volpi-to-board-of-directors/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:41:05 +0000</pubDate>
		<dc:creator>Michael Arrington</dc:creator>
		
		<category><![CDATA[Cisco]]></category>

		<category><![CDATA[Sonos]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://techcrunch.com/?p=164640</guid>
		<description><![CDATA[<p><a href="http://api.tweetmeme.com/share?url=http://techcrunch.com/2010/03/10/sonos-to-take-investment-from-index-ventures-add-mike-volpi-to-board-of-directors/&#38;style=compact&#38;source=techcrunch&#38;service=bit.ly"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http://techcrunch.com/2010/03/10/sonos-to-take-investment-from-index-ventures-add-mike-volpi-to-board-of-directors/&#38;style=compact&#38;source=techcrunch&#38;service=bit.ly" /></a></p><img src='http://tctechcrunch.files.wordpress.com/2009/11/sonoss5.jpg' class="shot2" alt="" />Sonos, the Santa Barbara, California based startup that develops of wireless multi-room music systems, is taking a new round of financing from London-based <a href="http://www.crunchbase.com/financial-organization/index-ventures">Index Ventures</a>, we've heard from multiple sources. Partner <a href="http://www.crunchbase.com/person/mike-volpi">Mike Volpi</a>, a forcer Cisco exec who found himself in the middle of a <a href="http://techcrunch.com/2009/10/15/how-a-failed-poach-could-cost-mike-volpi-the-skype-deal/">huge drama</a> last year around <a href="http://techcrunch.com/2009/09/01/confirmed-ebay-sells-skype/">eBay's Skype spinoff</a>, will join the board of directors of Sonos.

Volpi will bring real expertise to the Sonos board. As recently as 2007 he ran an $11 billion routing and access products busines for Cisco.  He clearly knows how to sell products at scale.

Sonos has been around since 2003 and has raised some <a href="http://www.crunchbase.com/company/sonos">$40 million</a> from private angel investors and <a href="http://www.crunchbase.com/financial-organization/bv-capital">BV Capital</a>. Until last year the company sold very <a href="http://techcrunch.com/2006/04/23/first-impressions-of-sonos/">high end music products that users loved passionately</a>, but the mutli-thousand dollar price point for a complete system made mainstream penetration difficult.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techcrunch.com&#38;blog=11718616&#38;post=164640&#38;subd=tctechcrunch&#38;ref=&#38;feed=1" />]]></description>
		<wfw:commentRss>http://tech-point.info/sonos-to-take-investment-from-index-ventures-add-mike-volpi-to-board-of-directors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>With Its New Release, Gowalla Expands The Check-In Game (Video)</title>
		<link>http://tech-point.info/with-its-new-release-gowalla-expands-the-check-in-game-video/</link>
		<comments>http://tech-point.info/with-its-new-release-gowalla-expands-the-check-in-game-video/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:29:55 +0000</pubDate>
		<dc:creator>MG Siegler</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[featured]]></category>

		<category><![CDATA[foursquare]]></category>

		<category><![CDATA[gowalla]]></category>

		<guid isPermaLink="false">http://techcrunch.com/?p=164628</guid>
		<description><![CDATA[<p><a href="http://api.tweetmeme.com/share?url=http://techcrunch.com/2010/03/10/with-its-new-release-gowalla-expands-the-check-in-concept-video/&#38;style=compact&#38;source=techcrunch&#38;service=bit.ly"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http://techcrunch.com/2010/03/10/with-its-new-release-gowalla-expands-the-check-in-concept-video/&#38;style=compact&#38;source=techcrunch&#38;service=bit.ly" /></a></p><img src="http://tctechcrunch.files.wordpress.com/2010/03/ag2.png" alt="" width="211" height="152" class="alignnone size-full wp-image-164645" />Regular readers will know my love for all things location. In particular, these check-in location-based services fascinate me, mainly because I see them as <a href="http://techcrunch.com/2009/11/18/location-is-the-missing-link-between-social-networks-and-the-real-world/">a bridge between social networks as we've known it, and actual social interaction in the real world</a>. <a href="http://foursquare.com">Foursquare</a> has been my app of choice over the past year (it launched almost exactly <a href="http://techcrunch.com/2009/03/18/sxsw-foursquare-scores-despite-its-flaws/">a year ago at SXSW</a>). But the latest version of <a href="http://gowalla.com">Gowalla</a> has me thinking about switching sides. At the very least, I'll be using both at all times now.

Gowalla version 2.0 for the iPhone just hit the App Store today. With it, you'll notice a few different things. First and foremost, the overall look has been updated from a sort of Army green, to a more subtle light green that is much easier on the eyes. More significantly, the toolbar has been reworked so that now social activity is front and center when you load the app, while your own activity is the last tab. Both of these changes are things I've complained about since day one with Gowalla, so they're certainly welcome. But that's not why I'm excited for the app. I'm excited because it takes the idea of the check-in and extends it.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techcrunch.com&#38;blog=11718616&#38;post=164628&#38;subd=tctechcrunch&#38;ref=&#38;feed=1" />]]></description>
		<wfw:commentRss>http://tech-point.info/with-its-new-release-gowalla-expands-the-check-in-game-video/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why AOL May Just Abandon Bebo Rather Than Sell It</title>
		<link>http://tech-point.info/why-aol-may-just-abandon-bebo-rather-than-sell-it/</link>
		<comments>http://tech-point.info/why-aol-may-just-abandon-bebo-rather-than-sell-it/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 23:54:15 +0000</pubDate>
		<dc:creator>Michael Arrington</dc:creator>
		
		<category><![CDATA[Bebo]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[aol]]></category>

		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://techcrunch.com/?p=164624</guid>
		<description><![CDATA[<p><a href="http://api.tweetmeme.com/share?url=http://techcrunch.com/2010/03/10/aol-bebo-tax-abaondon/&#38;style=compact&#38;source=techcrunch&#38;service=bit.ly"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http://techcrunch.com/2010/03/10/aol-bebo-tax-abaondon/&#38;style=compact&#38;source=techcrunch&#38;service=bit.ly" /></a></p><img src='http://www.crunchbase.com/assets/images/resized/0000/3070/3070v1-max-250x250.png' class="shot" alt="" />Newly independent Aol is still struggling with the fate of <a href="http://www.bebo.com">Bebo</a>, the social network they <a href="http://techcrunch.com/2008/03/13/aol-buys-bebo-for-750-million/">acquired for $850 million</a> in 2008. 

No one argues that Aol underpaid for Bebo. And the social network has fallen from 22 million monthly unique visitors when it was acquired to just 14.6 million today (Comscore worldwide). But even so, Bebo clearly has some value on the open market. 

Despite that value, Aol's best financial option for Bebo will likely be to abandon it rather than sell it, say corporate tax experts we've spoken with.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techcrunch.com&#38;blog=11718616&#38;post=164624&#38;subd=tctechcrunch&#38;ref=&#38;feed=1" />]]></description>
		<wfw:commentRss>http://tech-point.info/why-aol-may-just-abandon-bebo-rather-than-sell-it/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How The iPad, And The Slate Computer, Will Evolve In The Next Two Years</title>
		<link>http://tech-point.info/how-the-ipad-and-the-slate-computer-will-evolve-in-the-next-two-years/</link>
		<comments>http://tech-point.info/how-the-ipad-and-the-slate-computer-will-evolve-in-the-next-two-years/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 23:54:07 +0000</pubDate>
		<dc:creator>John Biggs</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[ipad]]></category>

		<guid isPermaLink="false">http://techcrunch.com/?p=164630</guid>
